A-1
1 Bed | 1 Bath | 707 - 768 sq. ft.
Base Rent $2,420
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 6066 | Floor 6 | Rent $2,420 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3048 | Floor 3 | Rent $2,516 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5050 | Floor 5 | Rent $2,571 | Deposit $300 | Availability Available on May 27, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4066 | Floor 4 | Rent $2,516 | Deposit $300 | Availability Available on June 28, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3075 | Floor 3 | Rent $2,471 | Deposit $300 | Availability Available on June 29, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3050 | Floor 3 | Rent $2,516 | Deposit $300 | Availability Available on July 5, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4054 | Floor 4 | Rent $2,516 | Deposit $300 | Availability Available on July 7, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4048 | Floor 4 | Rent $2,516 | Deposit $300 | Availability Available on July 8, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4075 | Floor 4 | Rent $2,471 | Deposit $300 | Availability Available on July 16, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4096 | Floor 4 | Rent $2,516 | Deposit $300 | Availability Available on July 18, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3066 | Floor 3 | Rent $2,516 | Deposit $300 | Availability Available on October 8, 2025 | Lease Now |
There are currently no lease terms set for this unit |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.